| Norwalk Lions Club Truck and Tractor Pull |
| Village Park |
| Norwalk, WI |
| - |
| Sunday Classes |
| August 16, 2009, 12:30 pm |
| 1. | Joe Holterman | 287.6 | |
| Muskego, WI. | International Harvester 1466 | ||
| 2. | Josh Railing | 287.3 | |
| Wonewoc, WI | International Harvester 966 | ||
| 3. | Mike Paulson | 285.1 | |
| DeForest, WI | John Deere 4255 | ||
| 4. | Paul Luety | 282.1 | |
| Clinton, WI | John Deere 4450 | ||
| 5. | Jason Kleppe | 281.6 | |
| Richland Center, WI | International Harvester 1066 | ||
| 6. | Ed Klinkner | 272.5 | |
| Norwalk, WI | International Harvester 1066 | ||
| 7. | Richard Qnem | 258.3 | |
| Dodgeville, WI | International Harvester 1466 | ||
| 1. | Mark Cartwright | 314.8 | |
| Big Bend, WI | International Harvester 1466 | ||
| 2. | Jeff Kessenich | 307.4 | |
| DeForest, WI | International Harvester 1066 | ||
| 3. | Jason Kleppe | 304.1 | |
| Richland Center, WI | International Harvester 1066 | ||
| 4. | Josh Railing | 300.8 | |
| Wonewoc, WI | International Harvester 966 | ||
| 5. | Mike Paulson | 299.8 | |
| DeForest, WI | John Deere 4255 | ||
| 6. | Mark Cartwright | 297.5 | |
| Big Bend, WI | Allis Chalmers D21 | ||
| 7. | Josh Franseen | 295.4 | |
| Clinton, WI | John Deere 4450 | ||
| 8. | Ryan Klinkner | 294.8 | |
| Norwalk, WI | International Harvester 1066 | ||
| 9. | Joe Holterman | 284.0 | |
| Muskego, WI | International Harvester 1466 | ||
| 10. | Richard Qnem | 274.7 | |
| Dodgeville, WI | International Harvester 1466 | ||
| 1. | Dave Baker | 347.9 | |
| Polo, IL | International Harvester 1066 | ||
| 2. | Andy Cartwright | 347.2 | |
| Big Bend, WI | International Harvester 966 | ||
| 3. | Jesse Niemeier | 322.8 | |
| Janesville, WI | John Deere 4240 | ||
| 4. | Bryce Pichler | 321.7 | |
| Mondovi, WI | International Harvester 1206 | ||
| 5. | Mike Ryness | 318.7 | |
| Norwalk, WI | International Harvester 1206 | ||
| 6. | Doug Birkholz | 318.4 | |
| Wilton, WI | International Harvester 1456 | ||
| 7. | James Giese | 316.3 | |
| Alma Center, WI | International Harvester 1466 | ||
| 8. | Duane Stetzer | 310.3 | |
| Melrose, WI | International Harvester 966 | ||
| 9. | Justin Paulson | 138.7 | |
| Argyle, WI | John Deere 4520 | ||
| 1. | Mike Linnehan | 329.2 | |
| Leon, WI | John Deere 7610 | ||
| 2. | Ryan Green | 328.7 | |
| Wilton, WI | International Harvester 1086 | ||
| 3. | Steve Neuman | 317.7 | |
| Sparta, WI | International Harvester 3688 | ||
| 4. | Bill Preuss | 316.1 | |
| Wilton, WI | John Deere 4440 | ||
| 5. | Mark Schultz | 310.0 | |
| Hartford, WI | Ford 8000 | ||
| 6. | Casey Nysted | 308.8 | |
| Argyle, WI | John Deere 4455 | ||
| 7. | Richard Swanke | 307.3 | |
| Princeton, WI | Massey Ferguson 6485 | ||
| 8. | Mike Kaster | 307.1 | |
| Burlington, WI | International Harvester 966 | ||
| 9. | Ryan Jachthuber | 305.1 | |
| Montello, WI | John Deere 4955 | ||
| 10. | Mark Miller | 302.7 | |
| Lamotte, WI | International Harvester 1466 | ||
| 11. | Mike Wegner | 295.7 | |
| Sparta, WI | John Deere 7710 | ||
| 12. | Audrey Bahl | 162.3 | |
| Lancaster, IA | John Deere 4440 | ||
| 1. | Rob Everson | 333.3 | |
| Bangor, WI | Massey Ferguson 2805 | ||
| 2. | Mark O'Rourke | 324.8 | |
| Wilton, WI | International Harvester 1466 | ||
| 3. | James Waege | 320.3 | |
| Tomah, WI | International Harvester 1066 | ||
| 4. | Adam Brown | 312.0 | |
| Cashton, WI | International Harvester 766 | ||
| 5. | Dennis O'Rourke | 311.8 | |
| Kendall, WI | Case 1370 | ||
| 6. | Shaun McCullough | 309.9 | |
| New Lisbon, WI | John Deere 4440 | ||
| 7. | Chase Weber | 307.3 | |
| Elroy, WI | International Harvester 1586 | ||
| 8. | Logan Henthorne | 303.8 | |
| Kendall, WI | International Harvester 1066 | ||
| 9. | Skeeter McCullough | 298.3 | |
| Hustler, WI | John Deere 4450 | ||
| 10. | Willy Merow | 295.4 | |
| Cataract, WI | 1979 Case | ||
| 11. | Justin Flock | 276.0 | |
| Sparta, WI | John Deere 4430 | ||
| 12. | Luke Burch | 256.8 | |
| Tomah, WI | John Deere 4230 | ||
| 13. | Kyle Stark | 232.8 | |
| Sparta, WI | Massey Ferguson 1155 | ||
| Nate Isensee | DQ | ||
| Sparta, WI | International Harvester 1066 | ||
| 1. | Sonny Graese | 365.3 | |
| '88 Kenworth | |||
| 2. | Al McDowell | 361.4 | |
| '87 International | |||
| 3. | Chris Schroeder | 319.8 | |
| '85 Kenworth | |||
| 4. | Bart Binka | 318.0 | |
| '87 International | |||
| 5. | Ryan Green | 301.7 | |
| Freightliner | |||
| Session Summary | |
| Number of Classes: 7 | |
| Number of Entries: ? | Number of Hooks: ? |